Graduate studies and PhD thesis — Methods of Discrete
Optimization in Information Systems
Cybernetics Institute of USSR Academy of Sciences, Kiev, USSR.
1985-1987
Kiev University, Kiev, USSR, 1979-1984
M.S., Applied Mathematics specializing in Operations Research
Math classes | Computer Science and Applied Mathematics | |||||
---|---|---|---|---|---|---|
# | Course | Hrs | # | Course | Hrs | |
1 | Mathematical Analysis | 438 | 10 | Introduction to Computer Science | 36 | |
2 | Linear Algebra | 264 | 11 | Theoretical Programming and Computer Systems | 140 | |
3 | Differential Equations | 140 | 12 | Programming (PL/1, Assembler IBM 360, OS/JCL) | 387 | |
4 | Complex Variable Function Theory | 105 | 13 | Operations Research | 140 | |
5 | Real Variable Function Theory and Function Analysis | 105 | 14 | Cybernetics | 70 | |
6 | Discrete Mathematics | 88 | 15 | Economics and Mathematical Simulations | 102 | |
7 | Theory of Algorithms and Mathematical Logic | 104 | ||||
8 | Theory of Probability and Statistics | 177 | ||||
9 | Numerical Methods | 126 |
Miscellaneous classes | ||||||
---|---|---|---|---|---|---|
# | Course | Hrs | # | Course | Hrs | |
16 | Equations of Mathematical Physics | 140 | 19 | Professional English | 310 | |
17 | Physics | 175 | 20 | Political Economy | 140 | |
18 | Electrical Engineering | 102 | 21 | Philosophy | 140 | |
22 | History | 170 | ||||
23 | History of Religions | 24 | ||||
24 | Law | 30 | ||||
25 | Ethics and Aesthetics | 32 |
Area of Study: Information Science
GPA: 4.0 out of 5.0
# | Course | # | Course | |
---|---|---|---|---|
26 | Convex Analysis | 33 | Statistical Approach to the Decision Making Theory | |
27 | Diophantine Systems | 34 | Dynamic Programming in the Theory of Automatic Control | |
28 | Discrete Programming | 35 | Theory of Scheduling | |
29 | Nonlinear Systems in the Theory of Automatic Control | 36 | Theory of Filters and Control | |
30 | Minimization of Boolean Functions | 37 | Discrete Mathematics (additional topics) | |
31 | Queuing Theory | 38 | Lattice Theory | |
32 | Numerical Methods in the Theory of Optimal Systems |
GPA: 4.33 out of 5.00
Graduation Thesis: Optimal Design of Controlling Automatons
Technical
(magnet) School #145 with specialization in Physics and
Mathematics, Kiev, USSR, 1977-1979.
Awards for high scores in physics contests and superior
achievement in learning mathematics.